100%
Pick a shifting battlespace, deploy your fleet fast, and fight for control. Claim mine spots, contest bonus-income stations, use terrain and automation to your advantage, and destroy the enemy Starbase to win.
| Type | HP | Shields | Move | Cap | Build Cost | Default Weapons |
|---|---|---|---|---|---|---|
| Interceptor | 5 | 1 | 6 | 2 | 4c | Beam Cannon |
| Frigate | 6 | 2 | 4 | 3 | 7c | Beam + 1 empty slot |
| Carrier | 10 | 1 | 3 | 5 | 12c | Defense Beam + Fighter launch |
| Dreadnought | 14 | 5 | 2 | 7 | 14c | Beam + Missile + 2 empty — attacks twice/turn |
| Fighter | 3 | 0 | 5 | 0 | Carrier only | Beam / Ion / Light Missile |
| Mining Ship | 4 | 0 | 3 | 2 | 6c | None — converts mine spots to bases |
| Engineer Drone | 5 | 1 | 3 | 2 | 8c | Drone Pulse (heal, repair, support) |
| Weapon | Dmg | Range | Notes |
|---|---|---|---|
| Beam Cannon | 1 | 5 | Requires LOS · Front 180° arc |
| Ion Cannon | 0/1 sh | 5 | Requires LOS · Front arc · Disables weapons if shields = 0 |
| Missile Launcher | 2 | 6 | No LOS · Any direction |
| Torpedo Launcher | 3 | 12 | Any dir · Pierces shields · Delayed · PD: 5–6 intercept |
| Roll | Effect | Duration |
|---|---|---|
| 1 | Weapons Offline | 1 turn |
| 2 | Engines Damaged (−1 move) | Until repaired |
| 3 | Shield Emitter Damaged (−1 max shields) | Until repaired |
| 4 | Fire Control Damaged (−1 attack roll) | Until repaired |
| Upgrade | Cost | Effect | Ships |
|---|---|---|---|
| Enhanced Shields | 3c | +1 max shield · Regen 2/turn | I, F |
| Ion Retrofit | 3c | Replace Beam → Ion Cannon | I, F |
| Torpedo Launcher | 6c | Replace Beam → Torpedo (range 6, pierces shields) — halves Interceptor movement | I only |
| Torpedo Launcher | 8c | Fill empty slot with Torpedo Launcher | D only |
| Gravity Well | 10c | Fill empty slot — immobilizes target 2 turns, range 4 | D only |
| Missile Addition | 6c | Fill empty slot with Missile Launcher | F only |
| Emergency Repairs | 3c | Once per turn: restore 1 HP | I, F |
| Precision Targeting | 4c | Reroll one failed attack/turn | I, F |
| Reinforced Hull | 4c | +2 max HP | I, F |
| Starbase Upgrades (costly but permanent) | |||
| Beam Turret | 8c | Mount Beam Cannon on Starbase | Base |
| Missile Battery | 10c | Mount Missile Battery on Starbase | Base |
| Torpedo Launcher | 14c | Mount Torpedo Launcher on Starbase | Base |
| Enhanced Shields | 6c | +2 max shields on Starbase | Base |
| Reinforced Hull | 8c | +3 max HP on Starbase | Base |
| Second Stardock | 12c | Requires Fleet Expansion Dock · +5 more fleet cap | Base |
| Ship | Mode | Effects | Notes |
|---|
| Mode | What It Does | Attack? | Best Use |
|---|
| System | Trigger | What It Automates | Notes |
|---|
Requires the Space Vector server to be running. For local play, use the Start Match button below instead.